Our TextBooks
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 1 ENGLISH SEM 1 2022 | 1 | TEXT BOOK ORCHARD VEB | 193 |
2 | 1 ISLAMIKA BALAPADAM | 1 | TEXT BOOK CIER | 80 |
3 | 1 MALAYALAM 2022 | 1 | TEXT BOOK PASSWORD PUBLICATION | 13 |
4 | 1 MATHS SEM 2(2021) | 1 | TEXT BOOK ORCHARD VEB | 225 |
5 | 1 MALAYALAM COPYBOOK(2021) | 1 | TEXT BOOK ASIA BOOKSTEXT BOOK ASIA BOOKS | 64 |
6 | 1 HINDI(2022) | 1 | TEXTBOOK GOOD LUCK PUBLISHERS | 189 |
7 | 1 ARABIC | 1 | TEXT BOOK CIER | 100 |
8 | 1 ENGLISH SEM 2 | 1 | TEXT BOOK ORCHARD VEB | 192 |
9 | 1 ENG COPY (2022) | 1 | TEXT BOOK ASIA BOOKSTEXT BOOK ASIA BOOKS | 64 |
10 | 1 MATHS SEM 1 | 1 | TEXT BOOK ORCHARD VEB | 225 |
11 | 1 TABLE BOOK 2022 | 1 | TEXT BOOK ASIA BOOKSTEXT BOOK ASIA BOOKS | 102 |
12 | 1 HINDI COPY(2022) | 1 | TEXT BOOK MADHUBAN | 105 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 2 HINDI COPY(2022) | 2 | TEXT BOOK MADHUBAN | 105 |
2 | 2 ENGLISH SEM 2 (2022) | 2 | TEXT BOOK ORCHARD VEB | 207 |
3 | 2 ARABIC | 2 | TEXT BOOK CIER | 60 |
4 | 2 ISLAMIKA BALAPADAM(2022) | 2 | TEXT BOOK CIER | 50 |
5 | 2 MATHS SEM 2 (2022) | 2 | TEXT BOOK ORCHARD VEB | 240 |
6 | 2 ENGLISH SEM 1 2 2022 | 2 | TEXT BOOK ORCHARD VEB | 208 |
7 | 2 MATH SEM 1 2(2022) | 2 | TEXT BOOK ORCHARD VEB | 240 |
8 | 2 ARABIC COPOY | 2 | TEXT BOOK CIER | 20 |
9 | QURAN SMALL | 2 | TEXT BOOK CIER | 50 |
10 | 2 MALAYALAM 2022 | 2 | TEXT BOOK PASSWORD PUBLICATION | 149 |
11 | 2 ENG COPY (2022) | 2 | TEXT BOOK ASIA | 64 |
12 | 2 MAL COPYBOOK (2022) | 2 | TEXT BOOK ASIA | 64 |
13 | 2 HINDI(2022) | 2 | TEXTBOOK GOOD LUCK PUBLISHERS | 199 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 3 ISLAMIKA BALAPADAM | 3 | TEXT BOOK CIER | 70.00 |
2 | 3 HINDI(2022) | 3 | TEXTBOOK GOOD LUCK PUBLISHERS | 209.00 |
3 | 3 EVS LOOKING AROUND(2022) | 3 | TEXTBOOK EDUMART | 65.00 |
4 | 3 ARABIC | 3 | TEXT BOOK CIER | 70.00 |
5 | 3 ENG GRAMMAR(2022) | 3 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 174.00 |
6 | 3 MALAYALAM (2022) | 3 | TEXT BOOK PASSWORD PUBLICATION | 165.00 |
7 | 3 HINDI COPY(2021) | 3 | TEXT BOOK MADHUBAN | 105.00 |
8 | 3 ENG MARIGOLD(2022) | 3 | TEXTBOOK EDUMART | 65.00 |
9 | 3 ARABIC WORK BOOK | 3 | TEXT BOOK CIER | 30.00 |
10 | 3 MALAYALAM COPY | 3 | TEXT BOOK ASIA BOOKSTEXT BOOK ASIA BOOKS | 64.00 |
11 | 3 MATH | 3 | TEXTBOOK ARYA PUBLICATION | 340.00 |
12 | 3 M S TEXT BOOK | NATIONAL PRINTERS | 100.00 | |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 4 MATH (2022) | 4 | TEXTBOO ARYA PUBLIC | 360 |
2 | 4 ENG MARIGOLD(2022) | 4 | TEXTBOOK EDUMART | 65 |
3 | 4 SAMSKARAM | 4 | TEXT BOOK CIER | 65 |
4 | 4 ARABI COPY CLASS IV | 4 | TEXT BOOK CIER | 30 |
5 | 4 HINDI COPY(2022) | 4 | TEXT BOOK MADHUBAN | 105 |
6 | 4 ENG GRAMMAR(2022) | 4 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 184 |
7 | 4 MALAYALAM COPY (2022) | 4 | TEXT BOOK ASIA BOOKSTEXT BOOK ASIA BOOKS | 64 |
8 | 4 ANUSHTANAM | 4 | TEXT BOOK CIER | 50 |
9 | 4 HINDI(2022) | 4 | TEXTBOOK GOOD LUCK PUBLISHERS | 219 |
10 | 4 ARABIC | 4 | TEXT BOOK CIER | 60 |
11 | 4 MALAYALAM 2022 | 4 | TEXT BOOK PASSWORD PUBLICATION | 169 |
12 | 4 M S TEXT BOOK | 4 | NATIONAL PRINTERS | 110.00 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 5 HINDI(2022) | 5 | TEXTBOOK GOOD LUCK PUBLISHERS | 229 |
2 | 5 ENG MARIGOLD(2022) | 5 | TEXTBOOK EDUMART | 65 |
3 | 5 ARABIC | 5 | TEXT BOOK CIER | 50 |
4 | 5 ANUSHTANAM | 5 | TEXT BOOK CIER | 60 |
5 | 5 SAMSKARAM | 5 | TEXT BOOK CIER | 60 |
6 | 5 HINDI COPY(2022) | 5 | TEXT BOOK MADHUBAN | 105 |
7 | 5 MALAYALAM | 5 | TEXT BOOK PASSWORD PUBLICATION | 179 |
8 | 5 MALAYALAM ND appam (2022) | 5 | TEXT BOOK DC BOOKS | 160 |
9 | 5 ENG GRAMMAR(2022) | 5 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 194 |
10 | 5 MATHS (2022) | 5 | TEXTBOOK ARYA PUBLICATION | 380 |
11 | 5 EVS LOOKING AROUND(2022) | 5 | TEXTBOOK EDUMART | 65 |
12 | 5 M S TEXT BOOK | 5 | NATIONAL PRINTERS | 110.00 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 6 ENG HONEY SUCKLE (2022) | 6 | TEXTBOOK EDUMART | 65.00 |
2 | 6 MALAYALAM ND our viddi(2022) | 6 | TEXT BOOK DC BOOKS | 130.00 |
3 | 6 HINDI (2022) | 6 | TEXTBOOK EDUMART | 65.00 |
4 | 6 GEOGRAPHY(2022) | 6 | TEXTBOOK EDUMART | 55.00 |
5 | 6 POLITICAL(2022) | 6 | TEXTBOOK EDUMART | 65.00 |
6 | 6 HISTORY CLASSIC(2022) | 6 | TEXTBOOK EDUMART | 65.00 |
7 | 6 SCIENCE(2022) | 6 | TEXTBOOK EDUMART | 65.00 |
8 | 6 MATHEMATICS(2022) | 6 | TEXTBOOK EDUMART | 65.00 |
9 | 6 ENG SUPL.A PACT WITH(2022) | 6 | TEXTBOOK EDUMART | 35.00 |
10 | 6 ANUSHTANAM | 6 | TEXT BOOK CIER | 50.00 |
11 | 6 SAMSKARAM | 6 | TEXT BOOK CIER | 65.00 |
12 | 6 MALAYALAM(2022) | 6 | TEXT BOOK PASSWORD PUBLICATION | 199.00 |
13 | 6 ARABIC(2022) | 6 | TEXTBOOK EDUMART | 75.00 |
14 | 6 ENG GRAMMAR(2022) | 6 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 131.40 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 7 ENG HONEY COMB(2021) | 7 | TEXTBOOK EDUMART | 65.00 |
2 | 7 SAMSKARAM | 7 | TEXT BOOK CIER | 60.00 |
3 | 7 HISTORY OUR PAST(2022) | 7 | TEXTBOOK EDUMART | 65.00 |
4 | 7 MALAYALAM (2022) | 7 | TEXT BOOK PASSWORD PUBLICATION | 199.00 |
5 | 7 POLITICAL(2022) | 7 | TEXTBOOK EDUMART | 65.00 |
6 | 7 SCIENCE(2022) | 7 | TEXTBOOK EDUMART | 65.00 |
7 | 7 ENG GRAMMAR(2022) | 7 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 131.40 |
8 | 7 MATHEMATICS(2022) | 7 | TEXTBOOK EDUMART | 60.00 |
9 | 7 GEO OUR ENVIRONMENTAL (2022) | 7 | TEXTBOOK EDUMART | 65.00 |
10 | 7 MALAYALAM ND TOTOCHAN(2022) | 7 | TEXT BOOK DC BOOKS | 125.00 |
11 | 7 ANUSHTANAM | 7 | TEXT BOOK CIER | 50.00 |
12 | 7 ARABIC | 7 | TEXTBOOK EDUMART | 75.00 |
13 | 7 ENG READER (2022) | 7 | TEXT BOOKS -A | 40.00 |
14 | 7 HINDI (2022) | 7 | TEXTBOOK EDUMART | 65.00 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 8 HISTORY 2022 | 8 | TEXTBOOK EDUMART | 65.00 |
2 | 8 MATHEMATICS(2022) | 8 | TEXTBOOK EDUMART | 65.00 |
3 | 8 MALAYALAM ND ninte or(2022) | 8 | TEXT BOOK DC BOOKS | 110.00 |
4 | 8 GEOGRAPHY(2022) | 8 | TEXTBOOK EDUMART | 60.00 |
5 | 8 HINDI edumart(2022) | 8 | TEXTBOOK EDUMART | 65.00 |
6 | 8 ENG GRAMMAR(2021) | 8 | TEXTBOOK SKY BOOK PUBLISHERS VEB | 219.00 |
7 | 8 MALAYALAM 2022 | 8 | TEXT BOOK PASSWORD PUBLICATION | 199.00 |
8 | 8 ENG HONEY DEW(2022) | 8 | TEXTBOOK EDUMART | 65.00 |
9 | 8 SCIENCE(2022) | 8 | TEXTBOOK EDUMART | 65.00 |
10 | 8 ARABIC | 8 | TEXTBOOK EDUMART | 75.00 |
11 | 8 ENG READER OLD NCRT | 8 | TEXT BOOKS -A | 55.00 |
12 | 8 POLI.SOCIAL AND POLI(2022) | 8 | TEXTBOOK EDUMART | 65.00 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 9 HISTORY 2022 | 9 | TEXTBOOK EDUMART | 115.00 |
2 | 9 MATHEMATICS(2022) | 9 | TEXTBOOK EDUMART | 155.00 |
3 | 9 MALAYALAM ND ninte or(2022) | 9 | TEXT BOOK DC BOOKS | 70.00 |
4 | 9 GEOGRAPHY(2022) | 9 | TEXTBOOK EDUMART | 55.00 |
5 | 9 ENG GRAMMAR(2021) | 9 | TEXTBOOK EDUMART | 120.00 |
6 | 9 ENG BEHIVE(2022) | 9 | TEXTBOOK EDUMART | 75.00 |
7 | 9 SCIENCE(2022) | 9 | TEXTBOOK EDUMART | 135.00 |
8 | 9 ARABIC | 9 | NATIONAL PRINTERS | 100.00 |
9 | 9 ENG READER OLD NCRT | 9 | TEXT BOOKS -A | 40.00 |
10 | 9 POLI.SOCIAL AND POLI(2022) | 9 | TEXTBOOK EDUMART | 80.00 |
Sl.No | TEXT BOOK NAME | CLASS | PUBLISHERS | PRICE |
---|---|---|---|---|
1 | 10 HISTORY 2022 | 10 | TEXTBOOK EDUMART | 125.00 |
2 | 10 MATHEMATICS(2022) | 10 | TEXTBOOK EDUMART | 160.00 |
3 | 10 MALAYALAM ND ninte or(2022) | 10 | NATIONAL PRINTERS | 85.00 |
4 | 10 GEOGRAPHY(2022) | 10 | TEXTBOOK EDUMART | 75.00 |
5 | 10 ENG GRAMMAR(2021) | 10 | TEXTBOOK EDUMART | 135.00 |
6 | 10 ENG FIRST FLIGHT(2022) | 10 | TEXTBOOK EDUMART | 80.00 |
7 | 10 SCIENCE(2022) | 10 | TEXTBOOK EDUMART | 190.00 |
8 | 10ARABIC | 10 | NATIONAL PRINTERS | 100.00 |
9 | 10 ENG READER OLD NCRT | 10 | TEXT BOOKS -A | 40.00 |
10 | 10 POLI.SOCIAL AND POLI(2022) | 10 | TEXTBOOK EDUMART | 90.00 |
Copyright © 2024 All Guidance Public School right reserved. Designed by GJ Infotech (P) Ltd.